<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Audiences for Online Games Advertising: US Research Review</title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=rss2&#038;p=517" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog/?p=517</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:36:48 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cemon</title>
		<link>http://www.trendsspotting.com/blog/?p=517&#038;cpage=1#comment-79161</link>
		<dc:creator>Cemon</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=517#comment-79161</guid>
		<description>?? ?????? ????? http://kinoair.ru/  ?? ?????? ???????? ????????? ?????? ? ???????. ???? ????????? ?????????? ? ?? ?????? ???????? ?????? ?????? ???????.</description>
		<content:encoded><![CDATA[<p>?? ?????? ????? <a href="http://kinoair.ru/" rel="nofollow">http://kinoair.ru/</a>  ?? ?????? ???????? ????????? ?????? ? ???????. ???? ????????? ?????????? ? ?? ?????? ???????? ?????? ?????? ???????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipsos</title>
		<link>http://www.trendsspotting.com/blog/?p=517&#038;cpage=1#comment-78416</link>
		<dc:creator>Ipsos</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=517#comment-78416</guid>
		<description>You can find out more on Ipsos&#039; video game research at - 

http://www.ipsos-na.com/research/media-content-technology/video-games/</description>
		<content:encoded><![CDATA[<p>You can find out more on Ipsos&#8217; video game research at &#8211; </p>
<p><a href="http://www.ipsos-na.com/research/media-content-technology/video-games/" rel="nofollow">http://www.ipsos-na.com/research/media-content-technology/video-games/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20081202 - Adam Crowe</title>
		<link>http://www.trendsspotting.com/blog/?p=517&#038;cpage=1#comment-66962</link>
		<dc:creator>20081202 - Adam Crowe</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=517#comment-66962</guid>
		<description>[...] TrendsSpotting &#8212; Target Audiences for Online Games Advertising: US Research Review &quot;The average gaming household income ($79,000) is notably higher than that of non-gaming households ($54,000).&quot;  psychographics research gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] TrendsSpotting &#8212; Target Audiences for Online Games Advertising: US Research Review &quot;The average gaming household income ($79,000) is notably higher than that of non-gaming households ($54,000).&quot;  psychographics research gaming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
