<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Games Trends Review</title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=rss2&#038;p=333" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog/?p=333</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:33:28 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad Bryan</title>
		<link>http://www.trendsspotting.com/blog/?p=333&#038;cpage=1#comment-56490</link>
		<dc:creator>Chad Bryan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=333#comment-56490</guid>
		<description>I personally am an avid video game player. I like to play all kinds of games and I am known to kick a few guys butts in them when I am challenged. In school, we were doing a project on the trends, and I think that this really was a good information source for my project. I think that the project we were doing was very in dept and it was thrilling and intriguing while still educating. I think that the people who make these graphs and study this information, it takes them time, and I think that they really gave it a punch. I would like to see sellers of 2008 and 2009 during the beginning, but I know that I can&#039;t expect everything from this one site. It has helped me and I&#039;m utterly grateful. Thanks to the developers of this blog.</description>
		<content:encoded><![CDATA[<p>I personally am an avid video game player. I like to play all kinds of games and I am known to kick a few guys butts in them when I am challenged. In school, we were doing a project on the trends, and I think that this really was a good information source for my project. I think that the project we were doing was very in dept and it was thrilling and intriguing while still educating. I think that the people who make these graphs and study this information, it takes them time, and I think that they really gave it a punch. I would like to see sellers of 2008 and 2009 during the beginning, but I know that I can&#8217;t expect everything from this one site. It has helped me and I&#8217;m utterly grateful. Thanks to the developers of this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.trendsspotting.com/blog/?p=333&#038;cpage=1#comment-21552</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=333#comment-21552</guid>
		<description>I&#039;m over 60 and I have been an avid video game player for the last 3 or 4 years. I enjoy mostly good FPS&#039;s (&quot;shooters&quot;) and some RPGs (&quot;role playing games&quot;). I personally have no interest in sports, racing, arcade or puzzle games. A good shooter with a half-way decent plot is what I enjoy, e.g. Kotor, Halo, Bioshock, et al.
I think the industry is missing out on a huge potential market. I would suggest that they make a novice mode in their gamnes, supereasy so that old folks don&#039;t get frustrated immediately. They should package &quot;walkthroughs&quot; and &quot;cheats&quot; with their games to really help newcomers in particular to quickly overcome the early frustrations that immediately turn oldsters off. I&#039;m 61, not 16, and I wouldn&#039;t pretend to try to compete with a 16 year old, nor should I have to. Video games, like movies, should be easy and available to all ages to enjoy. The &quot;hard core&quot; studs can always play the insane modes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m over 60 and I have been an avid video game player for the last 3 or 4 years. I enjoy mostly good FPS&#8217;s (&#8221;shooters&#8221;) and some RPGs (&#8221;role playing games&#8221;). I personally have no interest in sports, racing, arcade or puzzle games. A good shooter with a half-way decent plot is what I enjoy, e.g. Kotor, Halo, Bioshock, et al.<br />
I think the industry is missing out on a huge potential market. I would suggest that they make a novice mode in their gamnes, supereasy so that old folks don&#8217;t get frustrated immediately. They should package &#8220;walkthroughs&#8221; and &#8220;cheats&#8221; with their games to really help newcomers in particular to quickly overcome the early frustrations that immediately turn oldsters off. I&#8217;m 61, not 16, and I wouldn&#8217;t pretend to try to compete with a 16 year old, nor should I have to. Video games, like movies, should be easy and available to all ages to enjoy. The &#8220;hard core&#8221; studs can always play the insane modes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson Burruss</title>
		<link>http://www.trendsspotting.com/blog/?p=333&#038;cpage=1#comment-21316</link>
		<dc:creator>Jefferson Burruss</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=333#comment-21316</guid>
		<description>Interesting compliation of data. The forecasting of software sales is interesting, although I suspect that shifts in the install base of the consoles (PS3 could still make up ground as PS2 owners start converting is larger numbers, the Blu-ray shakeout has some sales effect, etc) could result in major changes in software sales forecasts.</description>
		<content:encoded><![CDATA[<p>Interesting compliation of data. The forecasting of software sales is interesting, although I suspect that shifts in the install base of the consoles (PS3 could still make up ground as PS2 owners start converting is larger numbers, the Blu-ray shakeout has some sales effect, etc) could result in major changes in software sales forecasts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
