<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chinese dream versus the American dream: Chinese and US online surveys</title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=rss2&#038;p=258" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog/?p=258</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:33:28 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chinese suffer internet addiction or China is witch-hunting internet use?</title>
		<link>http://www.trendsspotting.com/blog/?p=258&#038;cpage=1#comment-14103</link>
		<dc:creator>Chinese suffer internet addiction or China is witch-hunting internet use?</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/index.php/2007/11/29/the-chinese-dream-versus-the-american-dream-chinese-and-us-online-surveys/#comment-14103</guid>
		<description>[...] JWT survey? shed some lights on the issue by comparing USA internet behavior to those of the Chinese. In this survey - the Chinese users displayed more signs of internet dependency than those in the USA. Other studies present a somewhat healthy profile for Chinese on line users, who blog and become emotionally? involved. The labeling of this dependency and the misleading interpretations is what I argue against. [...]</description>
		<content:encoded><![CDATA[<p>[...] JWT survey? shed some lights on the issue by comparing USA internet behavior to those of the Chinese. In this survey &#8211; the Chinese users displayed more signs of internet dependency than those in the USA. Other studies present a somewhat healthy profile for Chinese on line users, who blog and become emotionally? involved. The labeling of this dependency and the misleading interpretations is what I argue against. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love affairs and blogging coming from China</title>
		<link>http://www.trendsspotting.com/blog/?p=258&#038;cpage=1#comment-12785</link>
		<dc:creator>Love affairs and blogging coming from China</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/index.php/2007/11/29/the-chinese-dream-versus-the-american-dream-chinese-and-us-online-surveys/#comment-12785</guid>
		<description>[...] Following the fast growing Chinese internet users community, and? while gathering pieces of information about their profiles and web habits, I found two new? and interesting surveys revealing that: 1.? One out of four Chinese internet users are bloggers. 47 million bloggers! . Note that If you take Technorati’s numbers from the beginning of 07 and re-calculate it = Chinese is probably soon to be the #1 blogging language, or is it already? (Fact is currently no one knows / no one publishes the amount of blogs users generate ..) 2.? One out of five Chinese university students admitted they had at least one Internet lover (38% report that “others they know” are having on-line love affairs..).? ? ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Following the fast growing Chinese internet users community, and? while gathering pieces of information about their profiles and web habits, I found two new? and interesting surveys revealing that: 1.? One out of four Chinese internet users are bloggers. 47 million bloggers! . Note that If you take Technorati’s numbers from the beginning of 07 and re-calculate it = Chinese is probably soon to be the #1 blogging language, or is it already? (Fact is currently no one knows / no one publishes the amount of blogs users generate ..) 2.? One out of five Chinese university students admitted they had at least one Internet lover (38% report that “others they know” are having on-line love affairs..).? ? ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: messels</title>
		<link>http://www.trendsspotting.com/blog/?p=258&#038;cpage=1#comment-10706</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/index.php/2007/11/29/the-chinese-dream-versus-the-american-dream-chinese-and-us-online-surveys/#comment-10706</guid>
		<description>_awesome_ information.  the future looks truly bright for the internet in china...if we can get past censorship...but it is a tyranny and tyrannies need to control the flow of information.

if the trends are correct in this report, i could see the internet being the catalyst to break the mao-back.</description>
		<content:encoded><![CDATA[<p>_awesome_ information.  the future looks truly bright for the internet in china&#8230;if we can get past censorship&#8230;but it is a tyranny and tyrannies need to control the flow of information.</p>
<p>if the trends are correct in this report, i could see the internet being the catalyst to break the mao-back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
