<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Brands Continue to Dominate in Times of Global Recession: 2006-2009 Global Brands Equity</title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=rss2&#038;p=1554" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog/?p=1554</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:13:52 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yotam Shochat</title>
		<link>http://www.trendsspotting.com/blog/?p=1554&#038;cpage=1#comment-71334</link>
		<dc:creator>Yotam Shochat</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1554#comment-71334</guid>
		<description>impressive</description>
		<content:encoded><![CDATA[<p>impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.trendsspotting.com/blog/?p=1554&#038;cpage=1#comment-71142</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1554#comment-71142</guid>
		<description>Nice one taly.i wonder if there is any correlation between ad spent during recession &amp; brand equity/ ranking.</description>
		<content:encoded><![CDATA[<p>Nice one taly.i wonder if there is any correlation between ad spent during recession &amp; brand equity/ ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
