<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Mon, 13 May 2013 14:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TrendsSpotting Insight: Why QR Codes Fail and How They Can Still be Beneficial by Porque QR codes Falham? &#124; Blog Zubit</title>
		<link>http://www.trendsspotting.com/blog/?p=2314&#038;cpage=1#comment-95609</link>
		<dc:creator>Porque QR codes Falham? &#124; Blog Zubit</dc:creator>
		<pubDate>Mon, 13 May 2013 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=2314#comment-95609</guid>
		<description>[...] Fonte: Trendspotting [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: Trendspotting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tera Era&#8221; &#8211; Digital Technology Adoption Is On Rise by Cool Adoptions images &#124; adoption is the only way to be happy.</title>
		<link>http://www.trendsspotting.com/blog/?p=431&#038;cpage=1#comment-95559</link>
		<dc:creator>Cool Adoptions images &#124; adoption is the only way to be happy.</dc:creator>
		<pubDate>Tue, 07 May 2013 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=431#comment-95559</guid>
		<description>[...] Era&#8221; :US Technology Adoption on Rise  Image by TrendsSpotting A recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</description>
		<content:encoded><![CDATA[<p>[...] Era&#8221; :US Technology Adoption on Rise  Image by TrendsSpotting A recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tera Era&#8221; &#8211; Digital Technology Adoption Is On Rise by &#8220;Tera Era&#8221; :US Technology Adoption on Rise &#124; PINEZY</title>
		<link>http://www.trendsspotting.com/blog/?p=431&#038;cpage=1#comment-95418</link>
		<dc:creator>&#8220;Tera Era&#8221; :US Technology Adoption on Rise &#124; PINEZY</dc:creator>
		<pubDate>Sat, 20 Apr 2013 15:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=431#comment-95418</guid>
		<description>[...] recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</description>
		<content:encoded><![CDATA[<p>[...] recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tera Era&#8221; &#8211; Digital Technology Adoption Is On Rise by Cool trends in imaging technology</title>
		<link>http://www.trendsspotting.com/blog/?p=431&#038;cpage=1#comment-94843</link>
		<dc:creator>Cool trends in imaging technology</dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=431#comment-94843</guid>
		<description>[...] American ascent  alt = &#8220;Trends in technology&#8221;   Image   trend spotting   A recent study   by KRC Research, Hitachi Global Storage Technologies (Hitachi GST) has been carried out, showed [...]</description>
		<content:encoded><![CDATA[<p>[...] American ascent  alt = &#8220;Trends in technology&#8221;   Image   trend spotting   A recent study   by KRC Research, Hitachi Global Storage Technologies (Hitachi GST) has been carried out, showed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information search: the semantic and the aggregated by INFORMATION OVERLOAD OR INSIGHT (version 2011 : fullinsight)</title>
		<link>http://www.trendsspotting.com/blog/?p=328&#038;cpage=1#comment-94834</link>
		<dc:creator>INFORMATION OVERLOAD OR INSIGHT (version 2011 : fullinsight)</dc:creator>
		<pubDate>Wed, 13 Mar 2013 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=328#comment-94834</guid>
		<description>[...] (image: http://www.trendsspotting.com/blog/?p=328) [...]</description>
		<content:encoded><![CDATA[<p>[...] (image: <a href="http://www.trendsspotting.com/blog/?p=328" rel="nofollow">http://www.trendsspotting.com/blog/?p=328</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer technologies- 5 year forecast by Latest Technology News &#124; TechnoSurge</title>
		<link>http://www.trendsspotting.com/blog/?p=212&#038;cpage=1#comment-94777</link>
		<dc:creator>Latest Technology News &#124; TechnoSurge</dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=212#comment-94777</guid>
		<description>[...] Earlier Trendsspotting blog predicted that as more &amp; more technologies goes mainstream , Early Adopters Phase would decline from years to months. With the intersection of three dynamic elements &#8211; capacity, content and culture -that really seems happening.   This entry was posted in Tech News and tagged Latest, News, technology by GFool. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier Trendsspotting blog predicted that as more &amp; more technologies goes mainstream , Early Adopters Phase would decline from years to months. With the intersection of three dynamic elements &#8211; capacity, content and culture -that really seems happening.   This entry was posted in Tech News and tagged Latest, News, technology by GFool. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tera Era&#8221; &#8211; Digital Technology Adoption Is On Rise by Latest Technology News &#124; TechnoSurge</title>
		<link>http://www.trendsspotting.com/blog/?p=431&#038;cpage=1#comment-94776</link>
		<dc:creator>Latest Technology News &#124; TechnoSurge</dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=431#comment-94776</guid>
		<description>[...] Era&#8221; :US Technology Adoption on Rise  Image by TrendsSpotting A recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</description>
		<content:encoded><![CDATA[<p>[...] Era&#8221; :US Technology Adoption on Rise  Image by TrendsSpotting A recent study conducted by KRC Research and Hitachi Global Storage Technologies (Hitachi GST) found that US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kids are heavy social network users, they don&#8217;t say no to relevant marketing efforts: online surveys and tips for marketers by Using Social Media to Create Social Change - WordPress Tribe</title>
		<link>http://www.trendsspotting.com/blog/?p=165&#038;cpage=1#comment-94603</link>
		<dc:creator>Using Social Media to Create Social Change - WordPress Tribe</dc:creator>
		<pubDate>Sun, 03 Mar 2013 07:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=165#comment-94603</guid>
		<description>[...] to reach 100 million users. (mashable.com)Do not disregard this growing demographic!According to trendsspotting.com, 96 percent of Generation Ys (who now outnumber the baby boomers) have joined an online social [...]</description>
		<content:encoded><![CDATA[<p>[...] to reach 100 million users. (mashable.com)Do not disregard this growing demographic!According to trendsspotting.com, 96 percent of Generation Ys (who now outnumber the baby boomers) have joined an online social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tera Era&#8221; &#8211; Digital Technology Adoption Is On Rise by Storysnaps # 04 # uxexercise &#124; Security4you&#38;whatisyours</title>
		<link>http://www.trendsspotting.com/blog/?p=431&#038;cpage=1#comment-94591</link>
		<dc:creator>Storysnaps # 04 # uxexercise &#124; Security4you&#38;whatisyours</dc:creator>
		<pubDate>Sat, 02 Mar 2013 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=431#comment-94591</guid>
		<description>[...] Era&#8221; technology adoption American Rise    Image   TrendsSpotting   A recent study   conducted by KRC Research, Hitachi Global Storage Technologies (Hitachi GST) found that U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Era&#8221; technology adoption American Rise    Image   TrendsSpotting   A recent study   conducted by KRC Research, Hitachi Global Storage Technologies (Hitachi GST) found that U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes and Real Time Marketing &#8211; Trends Review by TrendsSpotting Insight: Why QR Codes Fail and How They Can Still be Beneficial &#124; Trendsspotting</title>
		<link>http://www.trendsspotting.com/blog/?p=1274&#038;cpage=1#comment-94530</link>
		<dc:creator>TrendsSpotting Insight: Why QR Codes Fail and How They Can Still be Beneficial &#124; Trendsspotting</dc:creator>
		<pubDate>Thu, 28 Feb 2013 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1274#comment-94530</guid>
		<description>[...] and manufactures failed to develop the use of QR codes. They understood the potential of direct interaction with consumers, but have chosen to lead them [...]</description>
		<content:encoded><![CDATA[<p>[...] and manufactures failed to develop the use of QR codes. They understood the potential of direct interaction with consumers, but have chosen to lead them [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
