<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.trendsspotting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trendsspotting.com/blog</link>
	<description>Internet trends: marketing research &#38; predictions</description>
	<lastBuildDate>Fri, 03 Jul 2009 05:27:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android&#8217;s Hype Cycle: Will Netbooks Revive It ?</title>
		<link>http://www.trendsspotting.com/blog/?p=1315&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1315#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:27:47 +0000</pubDate>
		<dc:creator>Apurba Sen</dc:creator>
				<category><![CDATA[Gartner Hype Cycle]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trends Review]]></category>
		<category><![CDATA[brands perceptions]]></category>
		<category><![CDATA[buzz word]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1315</guid>
		<description><![CDATA[
It&#8217;s almost the time to review Android . We had earlier reported that Google’s announcement on Android raised lots of doubts &#038; ambiguity over the web. Moreover this much touted &#8220;iPhone 2.0&#8243; competitor demonstrated relatively low effect on web.
Last September T-Mobile launched the world’s first Android-powered mobile phone in partnership with Google &#038; recently the [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1315&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1315&crtId=148&dt=1246623687" title="Androids Hype Cycle: Will Netbooks Revive It ?" alt=" Androids Hype Cycle: Will Netbooks Revive It ?" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Consumers are Brand Minded Targets</title>
		<link>http://www.trendsspotting.com/blog/?p=1307&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1307#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:24:53 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spots]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[Trend Targets & Groups]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brands perceptions]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[cybers]]></category>
		<category><![CDATA[internet behavior]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1307</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1307&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1307&crtId=148&dt=1246623687" title="Digital Consumers are Brand Minded Targets " alt=" Digital Consumers are Brand Minded Targets " />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes and Real Time Marketing &#8211; Trends Review</title>
		<link>http://www.trendsspotting.com/blog/?p=1274&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1274#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:15:59 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1274</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1274&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1274&crtId=148&dt=1246623687" title="QR Codes and Real Time Marketing   Trends Review" alt=" QR Codes and Real Time Marketing   Trends Review" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1274</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behavioral Economics: Social Norms and Recession Adjustment</title>
		<link>http://www.trendsspotting.com/blog/?p=1263&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1263#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:43:55 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spots]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1263</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1263&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1263&crtId=148&dt=1246623687" title="Behavioral Economics: Social Norms and Recession Adjustment " alt=" Behavioral Economics: Social Norms and Recession Adjustment " />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1263</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Assistance Research: Refining Search Patterns</title>
		<link>http://www.trendsspotting.com/blog/?p=1256&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1256#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:50:23 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[Trends Review]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet behavior]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1256</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1256&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1256&crtId=148&dt=1246623687" title="Search Assistance Research: Refining Search Patterns" alt=" Search Assistance Research: Refining Search Patterns" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a Masculine and Centralized SN: HBS Comparative Study</title>
		<link>http://www.trendsspotting.com/blog/?p=1242&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1242#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:09:15 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spots]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[Trend Targets & Groups]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[research 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1242</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1242&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1242&crtId=148&dt=1246623687" title="Twitter is a Masculine and Centralized SN: HBS Comparative Study" alt=" Twitter is a Masculine and Centralized SN: HBS Comparative Study" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1242</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Air France catastrophe: A day in social media</title>
		<link>http://www.trendsspotting.com/blog/?p=1230&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1230#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:14:49 +0000</pubDate>
		<dc:creator>Apurba Sen</dc:creator>
				<category><![CDATA[Nielsen BlogPulse]]></category>
		<category><![CDATA[buzz word]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1230</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1230&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1230&crtId=148&dt=1246623687" title="Air France catastrophe: A day in social media" alt=" Air France catastrophe: A day in social media" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Getting Smarter&#8230;or is it the Searcher?</title>
		<link>http://www.trendsspotting.com/blog/?p=1207&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1207#comments</comments>
		<pubDate>Tue, 26 May 2009 15:29:25 +0000</pubDate>
		<dc:creator>Apurba Sen</dc:creator>
				<category><![CDATA[US sample]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet behavior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1207</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1207&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=Apurba&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1207&crtId=148&dt=1246623687" title="Search Engines Getting Smarter...or is it the Searcher?" alt=" Search Engines Getting Smarter...or is it the Searcher?" />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Paid Games &#8211; still an Early Stage Market: US Online Survey</title>
		<link>http://www.trendsspotting.com/blog/?p=1191&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1191#comments</comments>
		<pubDate>Sun, 24 May 2009 05:52:16 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spots]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[Trend Targets & Groups]]></category>
		<category><![CDATA[US sample]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog citation]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online gamers]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1191</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1191&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1191&crtId=148&dt=1246623687" title="Mobile Paid Games   still an Early Stage Market: US Online Survey " alt=" Mobile Paid Games   still an Early Stage Market: US Online Survey " />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Sharing Trends: Flickr Released Trends Search Tool</title>
		<link>http://www.trendsspotting.com/blog/?p=1182&amp;nucrss=1</link>
		<comments>http://www.trendsspotting.com/blog/?p=1182#comments</comments>
		<pubDate>Sat, 16 May 2009 01:45:44 +0000</pubDate>
		<dc:creator>Taly Weiss</dc:creator>
				<category><![CDATA[Trend Spots]]></category>
		<category><![CDATA[Trend Spotting Behavior]]></category>
		<category><![CDATA[Trend Spotting Tools]]></category>
		<category><![CDATA[Trend Targets & Groups]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cybers]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet behavior]]></category>
		<category><![CDATA[research 2.0]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.trendsspotting.com/blog/?p=1182</guid>
		<description><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1182&crtId=148&dt=1246623687">]]></description>
			<content:encoded><![CDATA[<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=faad33c8-f2&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.trendsspotting.com%2Fblog%2F%3Fp%3D1182&crtId=148&dt=1246623687" title="Photo Sharing Trends: Flickr Released Trends Search Tool " alt=" Photo Sharing Trends: Flickr Released Trends Search Tool " />]]></content:encoded>
			<wfw:commentRss>http://www.trendsspotting.com/blog/?feed=rss2&amp;p=1182</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
